Non-specialised wholesale of food, beverages and tobacco
HARLEM FOOD AS
Incorporated
2024
Share capital
NOK 608,000
Roles
Daglig lederChristopher Harlem
Revisor
Styrets lederChristopher Harlem
Auditor
Auditor at related companies
None of the 3 related companies use the same auditor.
| Company | Auditor | |
|---|---|---|
| AUTOMATPACK AS | BHL AS | different |
| HARLEM FOOD HOLDING AS | BHL AS | different |
| VARE-CONSULT AS | BHL AS | different |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| HARLEM FOOD HOLDING AS | 100.0% | 6075.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| REPONO AS | Active | 100.0% | 100.000000 |
| AUTOMATPACK AS | Active | 100.0% | 100.000000 |
| EUROCHEESE AS | Active | 100.0% | 300.000000 |
| INGOLF WESENBERG & CO AS | Active | 100.0% | 100.000000 |
| VARE-CONSULT AS | Active | 100.0% | 1000.000000 |
| NEBULA EIENDOM AS | Active | 50.0% | 1500.000000 |
| RO LEGACY AS | Active | 23.4% | 42727098.000000 |
| MOLDE EIENDOMSINVEST AS | Active | 5.0% | 500.000000 |
| GRORUDDALEN EIENDOMSINVEST AS | Active | 5.0% | 500.000000 |
| KEZZLER AS | Active | 2.7% | 3487765.000000 |
| WHEEL.ME AS | Active | 1.2% | 469927.000000 |
| ZALARIS ASA | Active | 0.6% | 122035.000000 |
| KEZZLER AS | Active | 0.3% | 342857.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.