Rental and operating of own or leased real estate
FREDENSBORG 1994 AS
Revenue 2024
NOK 4.0m
Operating profit
NOK −2.0m
Equity
NOK 11.0bn
Incorporated
1985
Share capital
NOK 4.0m
Roles
Daglig lederNick Walter Tollefsen
Regnskapsfører
Revisor
Styrets lederIvar Erik Tollefsen
StyremedlemNick Walter Tollefsen
StyremedlemJohn Giverholt
Auditor
Audit firm
ERNST & YOUNG AS
ERNST & YOUNG AS har 238 registrerte statsautoriserte revisorer.
The Brønnøysund registers name the audit firm, not which individual auditor signs the accounts.
Auditor at related companies
22 of 23 companies in the same group use the same auditor, 1 use a different one.
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| NINJA TOLLEFSEN | 90.0% | 1575000.000000 | 2025 |
| IVAR ERIK TOLLEFSEN | 10.0% | 175000.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| FREDENSBORG 19 AS | Active | 100.0% | 1000.000000 |
| FREDENSBORG 04 AS | Active | 100.0% | 1000.000000 |
| EXPEDITIONEN AS | Active | 100.0% | 1000.000000 |
| FREDENSBORG 32 AS | Active | 100.0% | 10000.000000 |
| HIG48 AS | Active | 100.0% | 30000.000000 |
| SÆTEREN KRAGERØ AS | Active | 100.0% | 1000.000000 |
| FREDENSBORG 18 AS | Active | 100.0% | 1000.000000 |
| HELLERMYRVEIEN 14 AS | Active | 100.0% | 1000.000000 |
| HELLERMYRVEIEN 7 AS | Active | 100.0% | 1000.000000 |
| HIG48 FELLESKOST AS | Active | 100.0% | 3000.000000 |
| FJELLBYGDTILTAK AS | Active | 100.0% | 1500.000000 |
| FBA2022 NR II AS | Active | 99.0% | 3000000.000000 |
| FBA2023 AS | Active | 95.9% | 3000000.000000 |
| FREDENSBORG AS | Active | 94.3% | 165006129.000000 |
| FBA2022 AS | Active | 90.6% | 3000000.000000 |
| FBA2021 AS | Active | 76.7% | 3000000.000000 |
| FBA2021 AS | Active | 6.7% | 260940.000000 |
| FBA2021 AS | Active | 4.9% | 190835.000000 |
| FBA2021 AS | Active | 4.4% | 173428.000000 |
| PINSJ AS | Bankrupt | 2.2% | 170648.000000 |
| FBA2022 AS | Active | 1.3% | 43242.000000 |
| FBA2022 NR II AS | Active | 1.0% | 30732.000000 |
| FBA2022 AS | Active | 0.8% | 27718.000000 |
| FBA2021 AS | Active | 0.7% | 27201.000000 |
| FBA2021 AS | Active | 0.3% | 11857.000000 |
| FBA2022 AS | Active | 0.2% | 7731.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.