Wholesale of other food
LIFELINE PHARMA AS
Revenue 2025
NOK 27.1m
Operating profit
NOK 4.1m
Equity
NOK 2.7m
Incorporated
1987
Share capital
NOK 100,000
Varemerker (8)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| LIFELINE CARE | 202106600 | – | Endelig henlagt | 2021-11-02 | – |
| KOGNIQ | 202102714 | 314680 | Registrert | 2021-03-24 | 2031-03-03 |
| LIFELINE PHARMA | 202008273 | – | Endelig henlagt | 2020-12-03 | – |
| FAGER | 202003337 | 308765 | Registrert | 2020-03-10 | 2030-03-06 |
| FAGER | 201910355 | – | Endelig henlagt | 2020-01-23 | – |
| LIFELINE CARE | 200901810 | 255853 | Registrert | 2010-06-09 | 2030-06-09 |
| LIFELINE CARE | 200901808 | 255623 | Registrert | 2010-05-25 | 2030-05-25 |
| LIFELINE | 200901809 | 255622 | Registrert | 2010-05-25 | 2030-05-25 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.