Rental and operating of own or leased real estate
CITY HOLDING AS
Revenue 2024
NOK 309,000
Operating profit
NOK −267,000
Equity
NOK 59.7m
Incorporated
1989
Share capital
NOK 250,000
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 309k | |
| Total operating costs | 576k | |
| Operating profit (EBIT) | −267k | |
| Net financial items | −1.4m | |
| Profit for the year | −1.5m |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 155.7m | |
| of which current assets | 13.4m | |
| Equity | 59.7m | |
| Total liabilities | 96.1m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.