Wholesale of electrical household appliances
POWER INTERNATIONAL AS
Revenue 2024
NOK 16.9bn
Operating profit
NOK −94.3m
Equity
NOK −359.3m
Incorporated
1989
Employees
146
Share capital
NOK 81.1m
Roles
Daglig lederRonny Blomseth
Revisor
Styrets lederSvein Sivertsen
StyremedlemThomas Marthinsen
StyremedlemØivind Lønnestad Tidemandsen
StyremedlemAnine Elisabeth Jordal
StyremedlemHege Hidle Aaser
StyremedlemIne Jeanette Bogstrand Opseth
VaramedlemAlexander Von Krogh
VaramedlemGustav Kristofer Holmedal
VaramedlemMay Helen Hansen Lundberg
VaramedlemRobert Ingberg Iversen
VaramedlemHenrik Fougner
Auditor
Auditor at related companies
None of the 3 related companies use the same auditor.
| Company | Auditor | |
|---|---|---|
| ELETRA ENERGY AS | KPMG AS | different |
| POWER NORGE AS | KPMG AS | different |
| POWER SERVICES AS | KPMG AS | different |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| AWILHELMSEN CAPITAL AS | 45.0% | 33161271.000000 | 2025 |
| DOLPHIN INVEST AS | 45.0% | 33161271.000000 | 2025 |
| ROBLO INVEST AS | 2.1% | 1550850.000000 | 2025 |
| FEET HOLDING AS | 1.4% | 1059390.000000 | 2025 |
| POWER INTERNATIONAL AS | 1.0% | 736821.000000 | 2025 |
| JEBO1966 APS | 0.9% | 661500.000000 | 2025 |
| GULBRANDSEN INVEST AS | 0.6% | 470400.000000 | 2025 |
| MATSSEN INVEST AS | 0.5% | 382200.000000 | 2025 |
| LYNGRA INVEST AS | 0.5% | 382200.000000 | 2025 |
| JUHA-MIKKO KALEVI SAVILUOTO | 0.5% | 368409.000000 | 2025 |
| ØRNSTRUP DAHL APS | 0.5% | 367500.000000 | 2025 |
| MA INVEST AS | 0.5% | 367500.000000 | 2025 |
| ALME INVEST AS | 0.4% | 286650.000000 | 2025 |
| JOSWAL INVEST AS | 0.4% | 284090.000000 | 2025 |
| FIMI AS | 0.3% | 221046.000000 | 2025 |
| LOTHLORIEN INVEST AS | 0.3% | 221046.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| POWER SERVICES AS | Active | 100.0% | 3000.000000 |
| POWER NORGE AS | Active | 100.0% | 600000.000000 |
| POWER INTERNATIONAL AS | Active | 1.0% | 736821.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.