Hotels and similar accommodation
HAMMERFEST HOTELL AS
Revenue 2024
NOK 0
Operating profit
NOK −17,000
Equity
NOK 8.4m
Incorporated
1990
Share capital
NOK 101,000
Roles
Regnskapsfører
Styrets lederGrethe Gjerde
StyremedlemTormod Bartholdsen
StyremedlemThor Martin Gjerde
VaramedlemAda Bartholdsen Grønnum
VaramedlemHåkon Bartholdsen
VaramedlemAnne Grethe Gjerde
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| THOR MARTIN GJERDE | 21.9% | 221.000000 | 2025 |
| ANNE GRETHE GJERDE | 21.8% | 220.000000 | 2025 |
| TOR ARNE BARTHOLDSEN | 11.0% | 111.000000 | 2025 |
| CECILIE BARTHOLDSEN | 10.9% | 110.000000 | 2025 |
| TOM EIRIK BARTHOLDSEN | 10.9% | 110.000000 | 2025 |
| ELISABETH HOUMANN BARTHOLDSEN | 10.9% | 110.000000 | 2025 |
| TORMOD BARTHOLDSEN | 4.9% | 49.000000 | 2025 |
| GRETHE GJERDE | 4.9% | 49.000000 | 2025 |
| ADA BARTHOLDSEN GRØNNUM | 0.9% | 9.000000 | 2025 |
| THOMAS BARTHOLDSEN | 0.9% | 9.000000 | 2025 |
| HÅKON BARTHOLDSEN | 0.9% | 9.000000 | 2025 |
| ADA BARTHOLDSEN GRØNNUM | 0.1% | 1.000000 | 2025 |
| THOMAS BARTHOLDSEN | 0.1% | 1.000000 | 2025 |
| HÅKON BARTHOLDSEN | 0.1% | 1.000000 | 2025 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.