BIZTRAC BETA
Auditing

KPMG HOLDING AS

Org. no. 956878020 Limited company (AS) Oslo Incorporated 1990 Active
Ownership graph ↗
Operating profit NOK −69,000
Equity NOK 54.0m
Incorporated 1990
Share capital NOK 13.5m

Roles

Daglig lederRune Asbjørn Valle Skjelvan
Revisor
Styrets lederStein Erik Lund
StyremedlemHanne Schøyen
StyremedlemKristine Bolstad
StyremedlemElise Amundsen Raa
StyremedlemSverre Olaf Slettebakk
StyremedlemAndreas Orset
StyremedlemSvein Christian Wiig
StyremedlemAnne Tengs-Pedersen
StyremedlemYngve Olsen
VaramedlemKnut Olav Karlsen
VaramedlemMathilde Kristine Eilertsen
VaramedlemErlend Søbakk Wiggen
VaramedlemMads Aleksander Hermansen

Auditor

Auditor at related companies

None of the 1 related companies use the same auditor.

CompanyAuditor
KPMG AS NITSCHKE AS different

Shareholders

This list is shortened — open the ownership graph to see them all.

NameStakeSharesYear
KPMG HOLDING AS 21.5% 14.000000 2025
RUNE ASBJØRN VALLE SKJELVAN 1.5% 1.000000 2025
ANNE TENGS-PEDERSEN 1.5% 1.000000 2025
ARE TORPE 1.5% 1.000000 2025
ANDREA DE CAPITANI 1.5% 1.000000 2025
ANFINN BØTHUN FARDAL 1.5% 1.000000 2025
EIRIK ØSEBAK 1.5% 1.000000 2025
ERIK ARVNES 1.5% 1.000000 2025
CELIA CRISTINA BERNARDINO BREKKAN 1.5% 1.000000 2025
CHARLES WHITNEY LEA 1.5% 1.000000 2025
DAVE CORNELIS VIJFVINKEL 1.5% 1.000000 2025
CATHRINE BJERKE DALHEIM 1.5% 1.000000 2025
JOHN THOMAS SØRHAUG 1.5% 1.000000 2025
IVAR ANDREAS LEMMECHEN GJUL 1.5% 1.000000 2025
JAN ERIK GRAN OLSEN 1.5% 1.000000 2025
JAN OVE FREDLUND 1.5% 1.000000 2025
HASSE KRISTIANSEN 1.5% 1.000000 2025
HENDRIK LEENDERT OOSTENRIJK 1.5% 1.000000 2025
GUNN MARIT SCHJETNE 1.5% 1.000000 2025
HANS-JÖRG ROBERT 1.5% 1.000000 2025

Holdings in other companies

CompanyStatusStakeShares
KPMG AS Active 100.0% 8856.000000
KPMG HOLDING AS Active 21.5% 14.000000

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.