Other captive investment companies
TRI-LI HOLDING AS
Revenue 2024
NOK 21.4m
Operating profit
NOK 13.8m
Equity
NOK 76.9m
Incorporated
1990
Share capital
NOK 5.0m
Roles
Daglig lederPer-Arnfinn Brekke
Regnskapsfører
Revisor
Styrets lederTrine-Lise Jordan Brekke
StyremedlemPer-Arnfinn Brekke
StyremedlemRuth-Kristin Brekke
StyremedlemBente Brekke Engeset
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| GRATIUS AS | 30.0% | 1500.000000 | 2025 |
| OPTIMUSPISTOR AS | 30.0% | 1500.000000 | 2025 |
| BREKKE HOLDING AS | 30.0% | 1500.000000 | 2025 |
| TRINE-LISE JORDAN BREKKE | 10.0% | 500.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| MORGENSTJERNEN TUNET AS | Active | 7.2% | 510.000000 |
| GAUSEL STASJON KOMBIUTVIKLING AS | Active | 4.0% | 40000.000000 |
| BC SPV VII AS | Active | 3.3% | 1500000.000000 |
| VITAE EVIDENCE AS | Active | 3.1% | 2308.000000 |
| BC SPV IV AS | Active | 2.3% | 408345.000000 |
| SILVER RETAIL AS | Active | 1.8% | 17500.000000 |
| SOLGAARD EIENDOMSINVEST AS | Active | 1.2% | 125.000000 |
| FLOW US HOLDING AS | Active | 1.2% | 8197073.000000 |
| SMOLTCO AS | Active | 1.0% | 500000.000000 |
| BC SPV II AS | Active | 0.8% | 222676.000000 |
| MEDVIND AVKASTNING AS | Active | 0.7% | 644448.000000 |
| EXACT THERAPEUTICS AS | Active | 0.6% | 410000.000000 |
| PUCS 2021 AS | Active | 0.5% | 200000.000000 |
| MALLING & CO VEKST AS | Active | 0.2% | 14153.000000 |
| UNION RESIDENTIAL DEVELOPMENT AS | Active | 0.2% | 23381.000000 |
| COREMINE VITAE AS | Active | 0.2% | 5334.000000 |
| TURNSTONE PRIVATE EQUITY FUND II AS | Active | 0.1% | 250000.000000 |
| KIME AKVA AS | Active | 0.1% | 41981.000000 |
| PUCS 2021 AS | Active | 0.1% | 30043.000000 |
| TURNSTONE PRIVATE EQUITY FUND III AS | Active | 0.1% | 250000.000000 |
| ENDÚR ASA | Active | 0.0% | 10000.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.