Development of building projects
CORPONOR AS
Revenue 2024
NOK 3.5m
Operating profit
NOK −2.3m
Equity
NOK 88.1m
Incorporated
1994
Share capital
NOK 300,000
Varemerker (8)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| Bopluss | 202511070 | 339252 | Registrert | 2025-11-21 | 2035-09-21 |
| Living + | 201614863 | – | Endelig henlagt | 2018-03-01 | – |
| The Storm | 201708269 | – | Endelig henlagt | 2018-02-13 | – |
| S The Storm | 201708275 | – | Endelig henlagt | 2018-02-13 | – |
| Corponor Living + | 201708276 | 294933 | Registrert | 2017-11-10 | 2027-06-27 |
| Living+ | 201608877 | 293186 | Registrert | 2017-07-14 | 2036-08-08 |
| Easy Living | 201502286 | – | Endelig henlagt | 2016-06-02 | – |
| Living + | 201508145 | – | Endelig henlagt | 2016-01-22 | – |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.