Buying and selling of own real estate
LATIV TOMTER AS
Revenue 2025
NOK 2.6m
Operating profit
NOK 2.2m
Equity
NOK 12.6m
Incorporated
1994
Share capital
NOK 440,000
Key figures · 2025
Current ratio
0.26
Equity ratio
69.6%
Key figures over time · 2025
| Key figures | 2025 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | 84.2% | |
| Net margin (%%) | 66.8% | |
| Return on assets (%%) | 11.9% | |
| Likviditet | ||
| Current ratio | 0.26 | |
| Working capital | −4.1m | |
| Soliditet | ||
| Equity ratio (%%) | 69.6% | |
| Debt-to-equity ratio | 0.44 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.