Manufacture of bread; manufacture of fresh pastry goods and cakes
MANNAVITA NORWAY AS
Revenue 2025
NOK 70
Operating profit
NOK −47,000
Equity
NOK −1.0m
Incorporated
1996
Share capital
NOK 570,000
Key figures · 2025
Current ratio
-0.01
Equity ratio
-283.3%
Key figures over time · 2025
| Key figures | 2025 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | -66952.9% | |
| Net margin (%%) | -65785.7% | |
| Return on assets (%%) | -13.1% | |
| Likviditet | ||
| Current ratio | -0.01 | |
| Working capital | −1.4m | |
| Soliditet | ||
| Equity ratio (%%) | -283.3% | |
| Debt-to-equity ratio | -1.35 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.