Rental and operating of own or leased real estate
LASSETANGEN AS
Revenue 2024
NOK 4.3m
Operating profit
NOK 604,000
Equity
NOK 2.7m
Incorporated
1998
Share capital
NOK 3.4m
Grants from Innovation Norway
| Category | Subcategory | Amount (NOK) | Type | Date |
|---|---|---|---|---|
| Lavrisikolån | Lavrisikolån industri og tjenesteyting | NOK 3.9m | Lån | 24.10.23 |
| Distriktsutviklingstilskudd | Investeringstilskudd | NOK 300,000 | Tilskudd | 18.04.13 |
| Risikolån og garantier | Distriktsrettede risikolån | NOK 4.0m | Lån | 10.07.17 |
| Lavrisikolån | Lavrisikolån industri og tjenesteyting | NOK 2.0m | Lån | 07.10.13 |
| Distriktsutviklingstilskudd | Investeringstilskudd | NOK 750,000 | Tilskudd | 07.10.13 |
| Lavrisikolån | Lavrisikolån industri og tjenesteyting | NOK 3.4m | Lån | 04.05.16 |
| Distriktsutviklingstilskudd | Investeringstilskudd | NOK 2.0m | Tilskudd | 04.05.16 |
| Lavrisikolån | Lavrisikolån industri og tjenesteyting | NOK 1.7m | Lån | 03.07.14 |
| Distriktsutviklingstilskudd | Investeringstilskudd | NOK 550,000 | Tilskudd | 03.07.14 |
Source: Innovation Norway – grant awards
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.