Investigation and private security activities
SIKKERHETSGRUPPEN AS
Revenue 2024
NOK 49.2m
Operating profit
NOK 3.1m
Equity
NOK 6.6m
Incorporated
1999
Employees
43
Share capital
NOK 257,000
Varemerker (7)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| (ukjent) | 202606171 | – | Under behandling | 2026-05-18 | – |
| SIKKERHETSGRUPPEN | 202606172 | – | Under behandling | 2026-05-18 | – |
| (ukjent) | 202514689 | – | Endelig henlagt | 2026-04-11 | – |
| Sikring24 | 202512114 | – | Endelig henlagt | 2026-01-15 | – |
| Sikring24 | 202512115 | – | Endelig henlagt | 2026-01-15 | – |
| Sikkerhetsgruppen | 202512116 | – | Endelig henlagt | 2026-01-15 | – |
| Sikkerhetsgruppen Nordstrand | 202512118 | – | Endelig henlagt | 2026-01-15 | – |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.