Rental and operating of own or leased real estate
SKOGLI EIENDOM AS
Revenue 2025
NOK 9.3m
Operating profit
NOK 6.0m
Equity
NOK 21.7m
Incorporated
1999
Share capital
NOK 500,000
Key figures · 2025
Current ratio
2.66
Equity ratio
60.4%
Key figures over time · 2025
| Key figures | 2025 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | 64.3% | |
| Net margin (%%) | 42.6% | |
| Return on assets (%%) | 16.7% | |
| Likviditet | ||
| Current ratio | 2.66 | |
| Working capital | 1.4m | |
| Soliditet | ||
| Equity ratio (%%) | 60.4% | |
| Debt-to-equity ratio | 0.66 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.