Rental and operating of own or leased real estate
MAYA BOLIG AS
Operating profit
NOK −98,000
Equity
NOK 105.0m
Incorporated
1999
Share capital
NOK 104,000
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating costs | 98k | |
| Operating profit (EBIT) | −98k | |
| Net financial items | 5.1m | |
| Profit for the year | 3.9m |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 343.9m | |
| of which current assets | 34k | |
| Equity | 105.0m | |
| Total liabilities | 238.9m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.