All other professional, scientific and technical activities n.e.c.
JORY AS
Operating profit
NOK −335,000
Equity
NOK 5.7m
Incorporated
2000
Share capital
NOK 100,000
Roles
Daglig lederJon Terje Johnsen
Styrets lederTerje Sandlie Evensen
StyremedlemJon Terje Johnsen
Auditor
Auditor at related companies
None of the 3 related companies use the same auditor.
| Company | Auditor | |
|---|---|---|
| FOYNHAVEN AS | THOR FOSSNES | different |
| RUKUS GROUP AS | THOR FOSSNES | different |
| SLOTTSFJELLFESTIVALEN AS | THOR FOSSNES | different |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| JON TERJE JOHNSEN | 90.5% | 905.000000 | 2025 |
| TINA STEINNES | 9.5% | 95.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| RUKUS GROUP AS | Active | 100.0% | 100.000000 |
| KVITÅ EIENDOM AS | Active | 50.0% | 518.000000 |
| W10 EIENDOM AS | Active | 50.0% | 500.000000 |
| BODCO INVEST AS | Active | 1.0% | 1389.000000 |
| TØNSBERGLIVET AS | Active | 0.2% | 2000.000000 |
| PRE CHINA PRIVATE EQUITY II AS | Active | 0.0% | 8928.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.