Business and other management consultancy activities
HERMETIKKEN KULTURNÆRINGSHAGE AS
Revenue 2024
NOK 4.8m
Operating profit
NOK −173,000
Equity
NOK 1.4m
Incorporated
2001
Employees
6
Share capital
NOK 629,000
Roles
Daglig lederMette Cecilie Tennås Westlie
Regnskapsfører
Revisor
Styrets lederMarit Reutz
StyremedlemLinn Kristin Henriksen
StyremedlemKristian Wengen
StyremedlemAslaug Arvesen Eidsvik
Shareholders
This list is shortened — open the ownership graph to see them all.
| Name | Stake | Shares | Year |
|---|---|---|---|
| SIVA - SELSKAPET FOR INDUSTRIVEKST SF | 32.6% | 205.000000 | 2025 |
| VADSØ KOMMUNE | 12.6% | 79.000000 | 2025 |
| PROKURIA HOLDING AS | 7.2% | 45.000000 | 2025 |
| FINNMARK FYLKESKOMMUNE | 3.5% | 22.000000 | 2025 |
| CATHRINE PAUS | 3.5% | 22.000000 | 2025 |
| FINNMARK MUSIKKRÅD | 2.5% | 16.000000 | 2025 |
| HELEN JOHANNE ANDERSEN | 2.4% | 15.000000 | 2025 |
| ELSA BRITT ZAHL JONASSEN | 2.4% | 15.000000 | 2025 |
| FINNUT AS | 2.4% | 15.000000 | 2025 |
| MULTICONSULT ASA | 2.4% | 15.000000 | 2025 |
| VADSØ JAZZKLUBB/ VARANGERFESTIVALEN | 2.1% | 13.000000 | 2025 |
| HERMETIKKEN KULTURNÆRINGSHAGE AS | 1.9% | 12.000000 | 2025 |
| TO TYPER AS | 1.7% | 11.000000 | 2025 |
| TURID STRAND | 1.6% | 10.000000 | 2025 |
| TOR RØSTEN | 1.6% | 10.000000 | 2025 |
| ELLEN ZAHL JONASSEN | 1.6% | 10.000000 | 2025 |
| KJETIL JOHANSEN | 1.6% | 10.000000 | 2025 |
| WENGEN AS | 1.4% | 9.000000 | 2025 |
| TUNDRA FILM AS | 1.3% | 8.000000 | 2025 |
| INGER HELEN UNSTAD | 1.1% | 7.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| NORTH FILM DISTRIBUTION AS | Active | 52.0% | 52.000000 |
| HORISONTTI SAUNA AS | Active | 33.3% | 10.000000 |
| NORDVARANGER EIENDOM AS | Active | 12.2% | 1106.000000 |
| HERMETIKKEN KULTURNÆRINGSHAGE AS | Active | 1.9% | 12.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.