Rental and operating of own or leased real estate
SIVA EIENDOM HOLDING AS
Revenue 2024
NOK 12.7m
Operating profit
NOK −11.3m
Equity
NOK 3.1bn
Incorporated
2002
Share capital
NOK 1.1bn
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 12.7m | |
| Total operating costs | 24.0m | |
| Operating profit (EBIT) | −11.3m | |
| Net financial items | 234.4m | |
| Profit for the year | 194.0m |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 3.6bn | |
| of which current assets | 1.3bn | |
| Equity | 3.1bn | |
| Total liabilities | 497.0m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.