BIZTRAC BETA
Other activities of other membership organisations

AGRIKJØP AS

Org. no. 984438826 Limited company (AS) Oslo Incorporated 2002 Active
Ownership graph ↗
Revenue 2024 NOK 23.1m
Operating profit NOK 9.2m
Equity NOK 8.8m
Incorporated 2002
Employees 7
Share capital NOK 2.0m

Varemerker (9)

NameApplication no.Reg. no.StatusStatus dateExpires
AgriKjøp Samlet innkjøp - reduserte kostnader 201411263 279595 Registrering opphørt 2024-10-01 2024-10-01
Agrikjøp 202406422 333164 Registrert 2024-08-30 2034-06-13
Agricard Ansatt 202201740 321134 Registrert 2022-03-21 2032-02-08
Agricard Firma 202201741 321135 Registrert 2022-03-21 2032-02-08
Agricard Privat 202201743 321136 Registrert 2022-03-21 2032-02-08
Agricard business 201912099 308386 Registrert 2020-02-17 2029-09-12
Agricard corporate 201912100 308387 Registrert 2020-02-17 2029-09-12
AGRIKJØP 201713880 296889 Registrert 2018-03-16 2027-10-18
AGRICARD 201713881 296898 Registrert 2018-03-16 2027-10-18

Source: Patentstyret

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.