Wholesale of pharmaceutical and medical goods
DEEPX HEALTH AS
Revenue 2024
NOK 793,000
Operating profit
NOK −1.5m
Equity
NOK 141.3m
Incorporated
2002
Share capital
NOK 6.1m
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 793k | |
| Total operating costs | 2.3m | |
| Operating profit (EBIT) | −1.5m | |
| Net financial items | 69.5m | |
| Profit for the year | 67.9m |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 160.7m | |
| of which current assets | 91.5m | |
| Equity | 141.3m | |
| Total liabilities | 19.4m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.