Pre-primary education
HOSPITALITY INVEST AS
Revenue 2024
NOK 19.3m
Operating profit
NOK −11.5m
Equity
NOK 1.2bn
Incorporated
2002
Employees
10
Share capital
NOK 24.3m
Roles
Daglig lederRoger Adolfsen
Regnskapsfører
Revisor
Styrets lederKristian Arne Adolfsen
StyremedlemRoger Adolfsen
StyremedlemJohnny Richard Sundal
Auditor
Auditor at related companies
None of the 83 related companies use the same auditor.
Shareholders
This list is shortened — open the ownership graph to see them all.
| Name | Stake | Shares | Year |
|---|---|---|---|
| KLEVENSTERN AS | 38.9% | 134955547.000000 | 2025 |
| MECCA INVEST AS | 38.9% | 134935547.000000 | 2025 |
| ABROS INVEST AB | 15.5% | 53628511.000000 | 2025 |
| KRONHJORTEN AS | 1.2% | 4000000.000000 | 2025 |
| J J K INVEST NORGE AS | 0.8% | 2888427.000000 | 2025 |
| PIONEER PROPERTY GROUP ASA | 0.7% | 2513727.000000 | 2025 |
| NORLANDIA HOLDING AS | 0.5% | 1900000.000000 | 2025 |
| ATHOS AS | 0.4% | 1456735.000000 | 2025 |
| Adolfsen Consult A/S | 0.4% | 1333335.000000 | 2025 |
| KRICO INVEST AS | 0.2% | 816512.000000 | 2025 |
| KASCO INVEST AS | 0.2% | 816512.000000 | 2025 |
| KENCO INVEST AS | 0.2% | 816512.000000 | 2025 |
| BERRYKATE AS | 0.2% | 814512.000000 | 2025 |
| MAGGIEBERRY AS | 0.2% | 814512.000000 | 2025 |
| HOSPITALITY INVEST AS | 0.2% | 740741.000000 | 2025 |
| KOLBJØRN JOHAN MARTIN ADOLFSEN | 0.1% | 440262.000000 | 2025 |
| JOHNNY ARILD JOBSEN | 0.1% | 440118.000000 | 2025 |
| SUNDAL INVEST AS | 0.1% | 432672.000000 | 2025 |
| JOHNNY SIGMUND JØRGENSEN | 0.1% | 349710.000000 | 2025 |
| SVEIN MORTEN ERTSAAS | 0.1% | 343178.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| HI CAPITAL AS | Active | 100.0% | 12015476.000000 |
| NORLANDIA HOTEL GROUP AS | Active | 100.0% | 992000.000000 |
| NORLANDIA HEALTH & CARE GROUP AS | Active | 97.0% | 46266524.000000 |
| HOTEL STORMEN AS | Active | 33.3% | 200.000000 |
| PIONEER PROPERTY GROUP ASA | Active | 29.4% | 3201926.000000 |
| MILIARIUM HOLDING AS | Active | 24.2% | 8846517.000000 |
| VOSSEVANGEN UTVIKLING AS | Active | 18.8% | 22762.000000 |
| GOSTOSO EIENDOM AS | Active | 1.2% | 20344.000000 |
| HOSPITALITY INVEST AS | Active | 0.2% | 740741.000000 |
| NORLANDIA HOLDING AS | Active | 0.0% | 17522.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.