Rental and operating of own or leased real estate
KNF HOLDING AS
Revenue 2024
NOK 6.6m
Operating profit
NOK 6.5m
Equity
NOK 31.7m
Incorporated
2003
Share capital
NOK 1.2m
Varemerker (5)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| KTV | 202413272 | 335420 | Registrert | 2025-02-12 | 2034-11-21 |
| KTV | 201307153 | 272508 | Registrering opphørt | 2023-06-14 | 2023-06-14 |
| KTV | 202207038 | 323121 | Registrert | 2022-08-10 | 2032-05-18 |
| KTV | 202116233 | 322613 | Registrert | 2022-06-29 | 2031-11-23 |
| BLUETAG | 201306895 | 272653 | Registrert | 2013-10-14 | 2033-06-07 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.