Raising of sheep
PER MARTIN RØNNINGEN
Grants from Innovation Norway
| Category | Subcategory | Amount (NOK) | Type | Date |
|---|---|---|---|---|
| Landbrukstilskudd | Fylkesvise investerings- og bedriftsutviklingsmidler | NOK 500,000 | Tilskudd | 27.04.17 |
| Landbrukstilskudd | Fylkesvise investerings- og bedriftsutviklingsmidler | NOK 405,000 | Tilskudd | 14.04.15 |
| Landbrukstilskudd | Fylkesvise investerings- og bedriftsutviklingsmidler | NOK 700,000 | Tilskudd | 14.01.20 |
| Landbrukstilskudd | Andre landbrukstilskudd | NOK 150,000 | Tilskudd | 12.01.22 |
| Landbrukstilskudd | Fylkesvise investerings- og bedriftsutviklingsmidler | NOK 115,000 | Tilskudd | 02.07.15 |
Source: Innovation Norway – grant awards
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.