Business and other management consultancy activities
BUSINESSIZER AS
Revenue 2024
NOK 2.0m
Operating profit
NOK −102,000
Equity
NOK 6.3m
Incorporated
2005
Share capital
NOK 266,000
Roles
Daglig lederHåvard Lillebo
Regnskapsfører
Styrets lederHåvard Lillebo
StyremedlemEirin Marie Lillebo
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| HÅVARD LILLEBO | 100.0% | 2656.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| BIZI AS | Active | 50.0% | 15000.000000 |
| DEEPQUANT AS | Active | 33.0% | 3300000.000000 |
| HAVGUARD AS | Active | 31.3% | 3159722.000000 |
| TRIWAY AS | Active | 29.2% | 568.000000 |
| DEEPQUANT AS | Active | 25.0% | 2500000.000000 |
| NANIZE AS | Active | 17.6% | 1293287.000000 |
| HELGELAND V&M AS | Active | 9.9% | 173.000000 |
| DRIVE365 AS | Active | 8.9% | 854132.000000 |
| DELTA-RAY AS | Active | 3.2% | 50.000000 |
| ASISTOBE AS | Active | 1.9% | 3000.000000 |
| BERLIN EIENDOM KAPPA AS | Active | 1.7% | 538106.000000 |
| BERLIN EIENDOM DEKA AS | Active | 1.3% | 541722.000000 |
| BERLIN EIENDOM OMIKRON AS | Active | 0.3% | 116918.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.