Rental and operating of own or leased real estate
EIGIL HOLDING AS
Revenue 2025
NOK 96,000
Operating profit
NOK −159,000
Equity
NOK 21.0m
Incorporated
2005
Share capital
NOK 100,000
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2025 | Trend |
|---|---|---|
| Total operating revenue | 96k | |
| Total operating costs | 255k | |
| Operating profit (EBIT) | −159k | |
| Net financial items | 3.4m | |
| Profit for the year | 2.7m |
Balance sheet
| Post | 2025 | Trend |
|---|---|---|
| Total assets | 23.0m | |
| of which current assets | 4.3m | |
| Equity | 21.0m | |
| Total liabilities | 1.9m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.