Rental and operating of own or leased real estate
BELLA HOLDING AS
Revenue 2024
NOK 618,000
Operating profit
NOK −12,000
Equity
NOK 42.5m
Incorporated
2005
Share capital
NOK 46,000
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 618k | |
| Total operating costs | 630k | |
| Operating profit (EBIT) | −12k | |
| Net financial items | −2.9m | |
| Profit for the year | −2.9m |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 43.5m | |
| of which current assets | 4.1m | |
| Equity | 42.5m | |
| Total liabilities | 1.0m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.