Rental and operating of own or leased real estate
88 HOLDING AS
Revenue 2024
NOK 992,000
Operating profit
NOK −1.3m
Equity
NOK 10.0m
Incorporated
2005
Share capital
NOK 100,000
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 992k | |
| Total operating costs | 2.3m | |
| Operating profit (EBIT) | −1.3m | |
| Net financial items | 1.8m | |
| Profit for the year | 476k |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 41.0m | |
| of which current assets | 1.6m | |
| Equity | 10.0m | |
| Total liabilities | 31.0m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.