Manufacture of soft drinks and bottled waters
WATER OF NORWAY AS
Revenue 2024
NOK 6.7m
Operating profit
NOK −743,000
Equity
NOK 4.8m
Incorporated
2006
Share capital
NOK 1.2m
Varemerker (7)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| AVA water of norway | 200713392 | 243819 | Registrering opphørt | 2018-01-24 | 2018-01-24 |
| WON WATER of NORWAY | 201510554 | 295012 | Registrert | 2017-11-16 | 2035-08-25 |
| WATER of NORWAY WON RENT NORSK KILDEVANN FRA VANNKILDEN POLARIS | 201510257 | 294788 | Registrert | 2017-11-07 | 2035-08-19 |
| POLARIS WATER of NORWAY | 201510555 | 284844 | Registrert | 2015-12-02 | 2035-08-25 |
| WATER of NORWAY WON PURE ARTESIAN WATER THE SOURCE OF POLARIS | 201113203 | – | Endelig henlagt | 2011-12-23 | – |
| AVA - Water of Norway | 200708172 | – | Endelig henlagt | 2007-10-15 | – |
| AVA Artesian Water | 200705368 | – | Endelig henlagt | 2007-06-18 | – |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.