Other captive investment companies
CCG HOLDING AS
Revenue 2025
NOK 12,000
Operating profit
NOK −22,000
Equity
NOK 8.8m
Incorporated
2006
Share capital
NOK 300,000
Key figures · 2025
Current ratio
87.87
Equity ratio
98.8%
Key figures over time · 2025
| Key figures | 2025 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | -182.2% | |
| Net margin (%%) | 1557.7% | |
| Return on assets (%%) | -0.2% | |
| Likviditet | ||
| Current ratio | 87.87 | |
| Working capital | 7.7m | |
| Soliditet | ||
| Equity ratio (%%) | 98.8% | |
| Debt-to-equity ratio | 0.01 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.