Retail sale of sports equipment
SAKSHAUG SPORT HOLDING AS
Revenue 2024
NOK 21.2m
Operating profit
NOK 9.8m
Equity
NOK 81.4m
Incorporated
2006
Share capital
NOK 300,000
Roles
Daglig lederErik Sakshaug
Regnskapsfører
Revisor
Styrets lederErik Sakshaug
StyremedlemEirik Tronstad
StyremedlemKristoffer Lystad Sakshaug
StyremedlemLene Merethe Veslum
Auditor
Audit firm
BDO AS
BDO AS har 401 registrerte statsautoriserte revisorer.
The Brønnøysund registers name the audit firm, not which individual auditor signs the accounts.
Auditor at related companies
13 of 13 companies in the same group use the same auditor.
| Company | Auditor | |
|---|---|---|
| DAMPSAGA NÆRINGSBYGG AS | BDO AS | same |
| ERIKSAKS INVEST AS | BDO AS | same |
| INTERSPORT GRONG AS | BDO AS | same |
| INTERSPORT LEFSTAD AS | BDO AS | same |
| INTERSPORT ORKANGER AS | BDO AS | same |
| INTERSPORT RØROS AS | BDO AS | same |
| SAKSHAUG EIENDOM AS | BDO AS | same |
| SAKSHAUG SPORT AS | BDO AS | same |
| SAKSHAUG SPORT NARVIK AS | BDO AS | same |
| SAKSHAUG SPORT ORKANGER AS | BDO AS | same |
| SPORT 1 BRØNNØYSUND AS | BDO AS | same |
| SPORT 1 NAMSOS AS | BDO AS | same |
| SPORT 1 NARVIK AS | BDO AS | same |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| ERIKSAKS INVEST AS | 100.0% | 600.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| INTERSPORT BODØ AS | Active | 100.0% | 1160.000000 |
| INTERSPORT CITY SYD AS | Active | 100.0% | 1000.000000 |
| INTERSPORT LEFSTAD AS | Active | 100.0% | 1000.000000 |
| INTERSPORT FAUSKE AS | Active | 100.0% | 1000.000000 |
| SPORT 1 NARVIK AS | Active | 100.0% | 100.000000 |
| SPORTEN RØROS AS | Active | 100.0% | 100.000000 |
| SPORT 1 BRØNNØYSUND AS | Active | 100.0% | 100.000000 |
| INTERSPORT RØROS AS | Active | 100.0% | 1980.000000 |
| SAKSHAUG SPORT NARVIK AS | Active | 100.0% | 100.000000 |
| SAKSHAUG SPORT KANEBOGEN AS | Active | 100.0% | 100.000000 |
| INTERSPORT LEANGEN AS | Active | 100.0% | 100.000000 |
| SAKSHAUG SPORT ORKANGER AS | Active | 100.0% | 300.000000 |
| SPORT 1 MOSJØEN AS | Active | 100.0% | 100.000000 |
| SPORT 1 HARSTAD AS | Active | 100.0% | 100.000000 |
| SAKSHAUG SPORT AS | Active | 100.0% | 100.000000 |
| INTERSPORT STØREN AS | Active | 100.0% | 500.000000 |
| SPORT 1 STJØRDAL AS | Active | 100.0% | 4000.000000 |
| SAKSHAUG SPORT MAGNETEN AS | Active | 100.0% | 100.000000 |
| INTERSPORT GRONG AS | Active | 100.0% | 200.000000 |
| SAKSHAUG SPORT TORGKVARTALET AS | Active | 100.0% | 100.000000 |
| INTERSPORT VERDAL AS | Active | 100.0% | 100.000000 |
| INTERSPORT ORKANGER AS | Active | 100.0% | 100.000000 |
| SPORT 1 SUNNDAL AS | Active | 100.0% | 50.000000 |
| SPORT 1 NAMSOS AS | Active | 100.0% | 500.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.