BIZTRAC BETA
Processing and finishing of plastic products

UMOE ADVANCED COMPOSITES AS

Org. no. 991862692 Limited company (AS) Kristiansand Incorporated 2007 Active
Ownership graph ↗
Revenue 2024 NOK 335.8m
Operating profit NOK 60.4m
Equity NOK 308.1m
Incorporated 2007
Employees 74
Share capital NOK 3.7m

Roles

Daglig lederLars Erik Lunøe
Revisor
Styrets lederTove Røskaft
StyremedlemCarl Petter Finne
StyremedlemEli Bell
StyremedlemJostein Eiesland
StyremedlemGang Li
VaramedlemKnud Oddvar Dalaker
VaramedlemWei-Hsuan Lin

Auditor

Audit firm ERNST & YOUNG AS

ERNST & YOUNG AS har 238 registrerte statsautoriserte revisorer.

The Brønnøysund registers name the audit firm, not which individual auditor signs the accounts.

Auditor at related companies

4 of 4 companies in the same group use the same auditor.

Shareholders

This list is shortened — open the ownership graph to see them all.

NameStakeSharesYear
UMOE AS 65.9% 24629684.000000 2025
VIOS 224 AS 10.7% 3996906.000000 2025
HYDROGENIC ENERGY FUND 1 L.P. 10.1% 3770290.000000 2025
SKOTTEVIG INVEST AS 2.8% 1043271.000000 2025
UMOE ADVANCED COMPOSITES AS 2.6% 961786.000000 2025
XI CHEN 2.0% 763945.000000 2025
CERCIS AS 1.2% 437350.000000 2025
KACIN AS 1.0% 364751.000000 2025
SKOTTEVIG INVEST 2 AS 0.7% 270190.000000 2025
KALVEHAGEN AS 0.5% 200000.000000 2025
OEVRE AAS INVEST AS 0.3% 105060.000000 2025
PERTINENT INVEST AS 0.3% 105060.000000 2025
ENGFOLK AS 0.3% 105060.000000 2025
H.A. INVEST AS 0.2% 90060.000000 2025
ROLIGHEI AS 0.2% 90060.000000 2025
PER ARE BIRKELAND 0.2% 84160.000000 2025
JØRN KRISTIAN LØVDAL 0.2% 75480.000000 2025
KNUD ODDVAR DALAKER 0.2% 75000.000000 2025
JB SANGVIK INVEST AS 0.2% 74000.000000 2025
OLA ENGEHAGEN 0.2% 60480.000000 2025

Holdings in other companies

CompanyStatusStakeShares
UMOE ADVANCED COMPOSITES AS Active 2.6% 961786.000000
K2 GRÜNDERLAB AS Active 0.5% 190.000000

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.