Rental and operating of own or leased real estate
DOKKA EIENDOM AS
Revenue 2025
NOK 3.4m
Operating profit
NOK 305,000
Equity
NOK 8.1m
Incorporated
2007
Employees
7
Share capital
NOK 4.1m
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2025 | Trend |
|---|---|---|
| Total operating revenue | 3.4m | |
| Total operating costs | 3.1m | |
| Operating profit (EBIT) | 305k | |
| Net financial items | −442k | |
| Profit for the year | −137k |
Balance sheet
| Post | 2025 | Trend |
|---|---|---|
| Total assets | 14.8m | |
| of which current assets | 400k | |
| Equity | 8.1m | |
| Total liabilities | 6.7m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.