Rental and operating of own or leased real estate
BOMMESTADMOA 8 AS
Revenue 2024
NOK 11.6m
Operating profit
NOK 7.6m
Equity
NOK 5.3m
Incorporated
2007
Share capital
NOK 3.0m
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 11.6m | |
| Total operating costs | 4.0m | |
| Operating profit (EBIT) | 7.6m | |
| Net financial items | −1.8m | |
| Profit for the year | 4.5m |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 64.6m | |
| of which current assets | 647k | |
| Equity | 5.3m | |
| Total liabilities | 59.3m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.