Wholesale of wood, construction materials and sanitary equipment
XL-BYGG BJØRNØR AS
Revenue 2024
NOK 9.4m
Operating profit
NOK −1.5m
Equity
NOK −5.5m
Incorporated
2007
Share capital
NOK 1.4m
Key figures · 2024
Current ratio
0.37
Equity ratio
-167.8%
Key figures over time · 2024
| Key figures | 2024 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | -15.8% | |
| Net margin (%%) | -22.3% | |
| Return on assets (%%) | -45.3% | |
| Likviditet | ||
| Current ratio | 0.37 | |
| Working capital | −5.6m | |
| Soliditet | ||
| Equity ratio (%%) | -167.8% | |
| Debt-to-equity ratio | -1.60 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.