Rental and operating of own or leased real estate
BODØ NÆRINGSPARK AS
Revenue 2024
NOK 17.6m
Operating profit
NOK 8.8m
Equity
NOK 49.3m
Incorporated
2008
Share capital
NOK 5.5m
Roles
Daglig lederMagne Johan Risvik
Regnskapsfører
Revisor
Styrets lederOle Petter Bjørseth
StyremedlemIvar Karl Jørgensen
StyremedlemMorten Forbord
StyremedlemEinar Jørgensen
Auditor
Auditor at related companies
None of the 14 related companies use the same auditor.
| Company | Auditor | |
|---|---|---|
| AS OLAV TRYGGVASSONSG 17 | DELOITTE AS | different |
| BODØ ENGROSSENTER II AS | DELOITTE AS | different |
| BODØ NÆRINGSPARK UTVIKLING I AS | DELOITTE AS | different |
| KJELDSBERG BOLIG AS | DELOITTE AS | different |
| KJELDSBERG EIENDOM AS | DELOITTE AS | different |
| KJELDSBERG EIENDOMSFORVALTNING AS | DELOITTE AS | different |
| KJELDSBERG HOLDING AS | DELOITTE AS | different |
| KJELDSBERG INVEST AS | DELOITTE AS | different |
| LAGER11 AS | DELOITTE AS | different |
| R KJELDSBERG AS | DELOITTE AS | different |
| SLUPPEN & PARTNERS AS | DELOITTE AS | different |
| SLUPPENVEGEN 15 AS | DELOITTE AS | different |
| SLUPPENVEGEN 25 AS | DELOITTE AS | different |
| SLUPPENVEGEN 9 AS | DELOITTE AS | different |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| R KJELDSBERG AS | 58.3% | 321856.000000 | 2025 |
| ELEKTRO EIENDOM AS | 32.9% | 181815.000000 | 2025 |
| HØIEM INVEST BODØ AS | 8.8% | 48476.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| BODØ NÆRINGSPARK UTVIKLING I AS | Active | 100.0% | 1000.000000 |
| BODØ ENGROSSENTER II AS | Active | 50.2% | 333473.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.