Marine fishing
TERJE ROSSELAND
Grants from Innovation Norway
| Category | Subcategory | Amount (NOK) | Type | Date |
|---|---|---|---|---|
| Risikolån og garantier | Distriktsrettede risikolån | NOK 615,000 | Lån | 29.04.15 |
| Risikolån og garantier | Distriktsrettede risikolån | NOK 500,000 | Lån | 25.10.21 |
| Risikolån og garantier | Distriktsrettede risikolån | NOK 150,000 | Lån | 25.01.22 |
| Risikolån og garantier | Distriktsrettede risikolån | NOK 130,000 | Lån | 22.04.14 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 900,000 | Lån | 20.10.20 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 550,000 | Lån | 18.06.20 |
| Risikolån og garantier | Distriktsrettede risikolån | NOK 200,000 | Lån | 17.10.14 |
| Risikolån og garantier | Distriktsrettede risikolån | NOK 200,000 | Lån | 17.07.13 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 300,000 | Lån | 17.07.13 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 300,000 | Lån | 11.10.17 |
| Risikolån og garantier | Distriktsrettede risikolån | NOK 1.1m | Lån | 10.03.17 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 150,000 | Lån | 06.11.18 |
Source: Innovation Norway – grant awards
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.