BIZTRAC BETA
Business and other management consultancy activities

NORTH-SOUTH PARTNERSHIP AS

Org. no. 994166476 Limited company (AS) Molde Incorporated 2009 Active
Ownership graph ↗
Operating profit NOK −600
Equity NOK −22,000
Incorporated 2009
Share capital NOK 3.9m

Roles

Styrets lederLeif Hofseth
StyremedlemOlav Sjøvik

Shareholders

NameStakeSharesYear
BLOM GRUPPEN AS 25.9% 2040.000000 2025
NORTH-SOUTH PARTNERSHIP AS 12.8% 1010.000000 2025
LKG HOLDING AS 10.8% 850.000000 2025
HØSTSTJERNA AS 9.7% 766.000000 2025
JIK INVEST AS 7.3% 578.000000 2025
SKOLT HOLDING AS 4.6% 360.000000 2025
LAPAS AS 3.7% 288.000000 2025
OLAV EIKLAND SANDNES 3.7% 288.000000 2025
IVAR BERLAND AS 3.7% 288.000000 2025
LEIF HOFSETH AS 3.5% 277.000000 2025
BERTELSEN & GARPESTAD AS 3.3% 260.000000 2025
ANGVIK JACOBSEN AS 2.5% 200.000000 2025
OLAV SKUGGEDAL 2.0% 160.000000 2025
SJØVIK GROUP AS 1.9% 146.000000 2025
MOSVOLD & CO AS 1.8% 144.000000 2025
LONGVA INVEST AS 1.3% 100.000000 2025
ÅSERAL MEKANISKE VERKSTED AS 0.9% 72.000000 2025
SKJÅNESBRUKET AS 0.7% 58.000000 2025

Holdings in other companies

CompanyStatusStakeShares
NORTH-SOUTH PARTNERSHIP AS Active 12.8% 1010.000000

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.