Marine fishing
KORALHAV AS
Revenue 2024
NOK 230.9m
Operating profit
NOK 173.9m
Equity
NOK 112.2m
Incorporated
2010
Share capital
NOK 2.9m
Grants from Innovation Norway
| Category | Subcategory | Amount (NOK) | Type | Date |
|---|---|---|---|---|
| Risikolån og garantier | Landsdekkende risikolån | NOK 5.0m | Lån | 30.06.21 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 40.0m | Lån | 21.12.20 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 1.5m | Lån | 19.04.13 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 37.5m | Lån | 12.12.19 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 5.0m | Lån | 10.11.14 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 17.0m | Lån | 09.12.24 |
| Risikolån og garantier | Distriktsrettede risikolån | NOK 4.0m | Lån | 07.03.17 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 18.0m | Lån | 07.03.17 |
| Lavrisikolån | Lavrisikolån fiskeflåte | NOK 21.8m | Lån | 05.12.16 |
Source: Innovation Norway – grant awards
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.