Rental and operating of own or leased real estate
JKB EIENDOM AS
Revenue 2025
NOK 1.0m
Operating profit
NOK 444,000
Equity
NOK −107,000
Incorporated
2010
Share capital
NOK 100,000
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2025 | Trend |
|---|---|---|
| Total operating revenue | 1.0m | |
| Total operating costs | 576k | |
| Operating profit (EBIT) | 444k | |
| Net financial items | −511k | |
| Profit for the year | −68k |
Balance sheet
| Post | 2025 | Trend |
|---|---|---|
| Total assets | 7.7m | |
| of which current assets | 718k | |
| Equity | −107k | |
| Total liabilities | 7.9m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.