Other investment companies, except captive companies
FOKUS EIENDOMSFOND NORGE I AS
Revenue 2024
NOK 319.0m
Operating profit
NOK 99.4m
Equity
NOK 85.0m
Incorporated
2011
Share capital
NOK 17.6m
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2025 | Trend |
|---|---|---|
| Total operating revenue | 319.0m | |
| Total operating costs | 219.6m | |
| Operating profit (EBIT) | 99.4m | |
| Net financial items | 363.2m | |
| Profit for the year | 461.3m |
Balance sheet
| Post | 2025 | Trend |
|---|---|---|
| Total assets | 8.8bn | |
| of which current assets | 388.1m | |
| Equity | 85.0m | |
| Total liabilities | 8.7bn |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.