Other education activities
WL-01 HOLDING AS
Revenue 2024
NOK 0
Operating profit
NOK −2,000
Equity
NOK −6.9m
Incorporated
2012
Share capital
NOK 30,000
Roles
Daglig lederBjørn Larsen
Styrets lederBjørn Larsen
StyremedlemGunn Kirsti Walle
StyremedlemMorten Østerud Larsen
StyremedlemStian Walle Larsen
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| BJØRN LARSEN | 85.0% | 255.000000 | 2025 |
| Morten Østerud Larsen | 5.0% | 15.000000 | 2025 |
| STIAN WALLE LARSEN | 5.0% | 15.000000 | 2025 |
| Gunn Kirsti Walle | 5.0% | 15.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| LUND EA CONSULTING AS | Active | 100.0% | 3000.000000 |
| ASKER BÅT AS | Active | 100.0% | 1000.000000 |
| LUND AQUA RAS DEVELOPMENT AS | Active | 45.5% | 50.000000 |
| EKUBEN AS | Active | 42.5% | 4335.000000 |
| 22SAND INVEST AS | Active | 20.0% | 200.000000 |
| ECOFISK AS | Active | 19.2% | 1201144.000000 |
| LUND AGRO DEVELOPMENT AS | Active | 15.0% | 150.000000 |
| LUND AQUA SALES AS | Active | 15.0% | 150.000000 |
| ONTEC AS | Active | 4.6% | 625168.000000 |
| LUND AQUA GROUP AS | Active | 4.0% | 40.000000 |
| SOFTOX WOUND & SKIN CARE AS | Active | 1.2% | 52954769.000000 |
| WL-02 HOLDING AS | Active | 1.0% | 3.000000 |
| SOFTOX SOLUTIONS AS | Active | 0.6% | 14000000.000000 |
| OFS NORGE AS | Active | 0.6% | 126666.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.