Freezing and further processing of fish, crustaceans and molluscs
GLOBAL FISH AS
Revenue 2024
NOK 26.3m
Operating profit
NOK 7.6m
Equity
NOK 49.0m
Incorporated
2012
Employees
5
Share capital
NOK 13.3m
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 26.3m | |
| Total operating costs | 18.7m | |
| Operating profit (EBIT) | 7.6m | |
| Net financial items | 38.3m | |
| Profit for the year | 35.8m |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 285.3m | |
| of which current assets | 55.5m | |
| Equity | 49.0m | |
| Total liabilities | 236.4m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.