BIZTRAC BETA
Retail sale of other food

GOOD FOR ME AS

Org. no. 999572545 Limited company (AS) Oslo Incorporated 2013 Active
Ownership graph ↗
Revenue 2024 NOK 106.4m
Operating profit NOK 5.2m
Equity NOK 2.9m
Incorporated 2013
Employees 47
Share capital NOK 923,000

Roles

Daglig lederFrode Hundseth
Regnskapsfører
Revisor
Styrets lederFredric Finzi Gjertsen
StyremedlemLars-Erik Mogensen Ravn
StyremedlemFrode Hundseth

Auditor

3 registrerte revisorer ved REVISORGRUPPEN FJORDANE AS:

KJETIL SKJEIEStatsautorisert revisor - Bærekraftsrevisor
ROGER HOPLANDStatsautorisert revisor - Bærekraftsrevisor
STATSAUTORISERT REVISOR KJETIL SKJEIE

The Brønnøysund registers name the audit firm, not which individual auditor signs the accounts.

Auditor at related companies

1 of 1 companies in the same group use the same auditor.

Shareholders

This list is shortened — open the ownership graph to see them all.

NameStakeSharesYear
FASILITETSMEGLEREN AS 75.1% 5776738.000000 2025
HUNDSETH CAPITAL AS 5.0% 381970.000000 2025
MELLER AS 4.7% 360689.000000 2025
GOOD FOR ME AS 2.5% 194477.000000 2025
VIDAR STRØMSVÅG 1.6% 123371.000000 2025
TWD AS 1.3% 100000.000000 2025
PATRICK FINZI GJERTSEN 1.2% 93750.000000 2025
LARS-ERIK MOGENSEN RAVN 1.2% 93611.000000 2025
AGILE INVESTMENTS AS 0.9% 65788.000000 2025
GULLHOLM INVEST AS 0.8% 62500.000000 2025
RIGHT AIM AS 0.6% 50000.000000 2025
STIAN BONUS SVENSSON HEXEBERG 0.6% 50000.000000 2025
PETTER TIDEMAND-JOHANNESSEN 0.5% 40000.000000 2025
HEFNER HOLDINGS AS 0.5% 38573.000000 2025
HENRIK FINZI GJERTSEN 0.5% 37500.000000 2025
REIERSEN AS 0.5% 37500.000000 2025
MARIUS SOLEMSLI LAURITZEN 0.3% 25000.000000 2025
TORSTEIN MÆHLUM 0.3% 25000.000000 2025
PLAHA HOLDING AS 0.3% 25000.000000 2025
KATRINE REIERSEN 0.3% 25000.000000 2025

Holdings in other companies

CompanyStatusStakeShares
GOOD FOR ME AS Active 2.5% 194477.000000

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.