BIZTRAC BETA
Research and experimental development on natural sciences and engineering

ZELLUNA ASA

Org. no. 996713008 Public limited company (ASA) Oslo Incorporated 2011 Active
Ownership graph ↗
Revenue 2024 NOK 6.1m
Operating profit NOK −278.6m
Equity NOK 300.4m
Incorporated 2011
Employees 7
Share capital NOK 26.3m

Roles

Daglig lederNamir Jafar Hassan
Regnskapsfører
Revisor
Styrets lederAnders Tuv
StyremedlemCharlotte Sofie Bergsagel Berg-Svendsen
StyremedlemHans Ivar Robinson
StyremedlemBent Karsten Jakobsen
StyremedlemEva-Lotta Coulter

Shareholders

This list is shortened — open the ownership graph to see them all.

NameStakeSharesYear
GEVERAN TRADING COMPANY LTD 9.5% 2507832.000000 2025
INVEN2 AS 8.4% 2207034.000000 2025
RADFORSK INVESTERINGSSTIFTELSE 7.5% 1971886.000000 2025
BIRK VENTURE AS 5.6% 1473507.000000 2025
UBS SWITZERLAND AG 5.6% 1465372.000000 2025
GJELSTEN HOLDING AS 5.2% 1356910.000000 2025
MERRILL LYNCH, PIERCE, FENNER & SM 4.7% 1238935.000000 2025
HELENE SUNDT AS 4.3% 1132420.000000 2025
SIX SIS AG 3.4% 890858.000000 2025
RO INVEST AS 3.0% 775237.000000 2025
J.P. MORGAN SE 2.7% 709271.000000 2025
MP PENSJON PK 2.6% 680340.000000 2025
UBS SWITZERLAND AG 2.1% 551304.000000 2025
CGS HOLDING AS 1.9% 506787.000000 2025
NORDA ASA 1.7% 438680.000000 2025
STAVERN HELSE OG FORVALTNING AS 1.5% 400000.000000 2025
SUNDT AS 1.3% 341938.000000 2025
RADFORSK INVESTERINGSSTIFTELSE 1.2% 316123.000000 2025
JAKOB HATTELAND HOLDING AS 1.2% 313394.000000 2025
KVANTIA AS 1.0% 255862.000000 2025

Holdings in other companies

CompanyStatusStakeShares
ZELLUNA IMMUNOTHERAPY AS Active 100.0% 13524826.000000

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.